News
NFL Awards Compensatory Picks
Find out which teams will have a leg up in the 2017 NFL Draft based on compensatory picks awarded.
A total of 32 compensatory choices in the 2017 NFL Draft have been awarded to 16 teams, the NFL announced today.
Under the rules for compensatory draft selections, a team losing more or better compensatory free agents than it acquires in the previous year is eligible to receive compensatory draft picks.
The compensatory picks will be positioned within the third through seventh rounds based on the value of the compensatory free agents lost.
Compensatory free agents are determined by a formula based on salary, playing time and postseason honors. The formula was developed by the NFL Management Council. Not every free agent lost or signed by a club is covered by this formula.
The Collective Bargaining Agreement limits the number of compensatory selections to the number of clubs then in the League (32). This year, four clubs: the Los Angeles Rams (one pick), the Green Bay Packers (one pick), the Pittsburgh Steelers (two picks), and the Arizona Cardinals (three picks) qualified for compensatory selections under the net loss formula, but will not receive those picks because the final numerical values of the CFAs who were lost by those clubs ranked 33rd through 39thamong the final numerical values of all compensatory selections. Each of those four clubs will receive compensatory selections for other CFAs lost whose final numerical values ranked within the top 32.
Compensatory picks may be traded this year. A rule change approved by clubs in 2015 permits compensatory draft picks to be traded beginning in 2017.
The following 2017 compensatory draft picks have been determined by the NFL Management Council for the 2017 NFL Draft, which will be held on April 27-29 in Philadelphia:
by NFL Media
Round | Round Choice/
Overall Selection |
Team |
3 | 33-97 | Miami |
3 | 34-98 | Carolina |
3 | 35-99 | Baltimore |
3 | 36-100 | Los Angeles Rams |
3 | 37-101 | Denver |
3 | 38-102 | Seattle |
3 | 39-103 | Cleveland |
3 | 40-104 | Kansas City |
3 | 41-105 | Pittsburgh |
3 | 42-106 | Seattle |
3 | 43-107 | New York Jets |
4 | 32-138 | Cincinnati |
4 | 33-139 | Cleveland |
4 | 35-141* | Los Angeles Rams |
4 | 36-142 | Cleveland |
4 | 37-143 | San Francisco |
4 | 38-144 | Indianapolis |
5 | 33-178 | Cincinnati |
5 | 34-179 | Denver |
5 | 35-180 | Miami |
5 | 36-181 | Arizona |
5 | 37-182 | Kansas City |
5 | 38-183 | Cleveland |
5 | 39-184 | Green Bay |
5 | 40-185 | New England |
5 | 41-186 | Miami |
6 | 33-218 | Kansas City |
6 | 34-219 | Cincinnati |
6 | 35-220 | Kansas City |
7 | 33-253 | Cincinnati |
7 | 34-254 | Denver |
7 | 35-255 | Denver |
* As the result of League discipline, the New York Giants’ original selection in Round 4 (4-23-130) has been relegated to selection 4-34-140. Because that pick is a regular selection, it does not appear on the above list of compensatory draft selections.
The compensatory free agents lost and signed in 2016 by the clubs that will receive compensatory picks in the 2017 Draft:
ARIZONA | Lost: | Johnson, Rashad; Larsen, Ted; Massie, Bobby; Sowell, Bradley; Weatherspoon, Sean; White, Corey |
Gained: | Branch, Tyvon; Mathis, Evan | |
BALTIMORE | Lost: | Osemele, Kelechi; Schaub, Matt; Upshaw, Courtney |
Gained: | Watson, Benjamin; Weddle, Eric | |
CAROLINA | Lost: | Norman, Josh; Nortman, Brad |
Gained: | Gradkowski, Gino | |
CINCINNATI | Lost: | Jones, Marvin; Lamur, Emmanuel; Nelson, Reggie; Sanu, Mohamed; Smith, Andre |
Gained: | ||
CLEVELAND | Lost: | Bademosi, Johnson; Benjamin, Travis; Gipson, Tashaun; Mack, Alex; Robertson, Craig; Schwartz, Mitchell |
Gained: | Davis, Demario | |
DENVER | Lost: | Bruton, David; Davis, Vernon; Harris, Ryan; Jackson, Malik; Mathis, Evan; Osweiler, Brock; Trevathan, Danny |
Gained: | Crick, Jared; Okung, Russell; Stephenson, Donald | |
GREEN BAY | Lost: | Hayward, Casey; Tolzien, Scott |
Gained: | ||
INDIANAPOLIS | Lost: | Fleener, Coby; Freeman, Jerrell; Lowery, Dwight |
Gained: | Robinson, Patrick; Tolzien, Scott | |
KANSAS CITY | Lost: | Allen, Jeff; Branch, Tyvon; Daniel, Chase; Smith, Sean; Stephenson, Donald |
Gained: | Schwartz, Mitchell | |
LOS ANGELES RAMS | Lost: | Fairley, Nick; Jenkins, Janoris; McLeod, Rodney |
Gained: | ||
MIAMI | Lost: | Matthews, Rishard; Miller, Lamar; Shelby, Derrick; Sheppard, Kelvin; Vernon, Olivier |
Gained: | Abdul-Quddus; Isa, Branch, Andre | |
NEW ENGLAND | Lost: | Hicks, Akiem; Wilson, Tavon |
Gained: | McClellin, Shea | |
NEW YORK JETS | Lost: | Davis, Demario; Harrison, Damon; Ivory, Chris |
Gained: | Forte, Matt; McLendon, Steve | |
PITTSBURGH | Lost: | Beachum, Kelvin; Blake, Antwon; Johnson, Will; McLendon, Steve; Spence, Sean |
Gained: | Green, Ladarius; Harris, Ryan | |
SAN FRANCISCO | Lost: | Boone, Alex |
Gained: | ||
SEATTLE | Lost: | Irvin, Bruce; Mebane, Brandon; Okung, Russell; Sweezy, J.R. |
Gained: | Sowell, Bradley; Webb, J’Marcus |
2017 NFL COMPENSATORY DRAFT PICKS
Cincinnati | 4 |
Cleveland | 4 |
Denver | 4 |
Kansas City | 4 |
Miami | 3 |
Los Angeles Rams | 2 |
Seattle | 2 |
Arizona | 1 |
Baltimore | 1 |
Carolina | 1 |
Green Bay | 1 |
Indianapolis | 1 |
New England | 1 |
New York Jets | 1 |
Pittsburgh | 1 |
San Francisco | 1 |
TOTAL | 32 |
SUMMARY OF COMPENSATORY DRAFT PICKS, 1994-2017
Baltimore | 48 |
Green Bay | 38 |
Dallas | 37 |
New England | 34 |
Los Angeles Rams | 33 |
Pittsburgh | 32 |
Philadelphia | 30 |
San Francisco | 30 |
Tennessee | 30 |
Seattle | 29 |
Buffalo | 28 |
Cincinnati | 28 |
Kansas City | 23 |
New York Giants | 23 |
Indianapolis | 22 |
Detroit | 21 |
Denver | 20 |
Miami | 20 |
Arizona | 19 |
Jacksonville | 19 |
Los Angeles Chargers | 19 |
Atlanta | 18 |
Tampa Bay | 18 |
Carolina | 17 |
Chicago | 17 |
Minnesota | 17 |
Oakland | 17 |
New York Jets | 14 |
Cleveland | 13 |
Houston | 12 |
Washington | 12 |
New Orleans | 10 |
TOTAL | 748
|
News
Did Bucs put too much pressure on Aguayo?
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Broncos holding their breath on Derek Wolfe
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico
News
Buccaneers admit mistake, boot Aguayo
Source: Mike Florio of ProFootballTalk
Powered by WPeMatico