Connect with us
Home » news » 2015 nfl draft top 250 prospects

News

2015 NFL Draft: Top 250 prospects

Avatar

Published

on

The Top 250 prospects for the 2015 NFL Draft, according to ratings by NFLDraftScout.com.

*Denotes Underclassman

Rank, Name, Pos, Class, School, Hgt, Wgt, 40 Time, Proj. Round

1. *Leonard Williams, DT, Jr, Southern Cal, 6-5, 298, 4.88, 1

2. *Jameis Winston, QB, rSo, Florida State, 6-4, 232, 4.86, 1

3. *Randy Gregory, DE, rJr, Nebraska, 6-6, 245, 4.67, 1

4. *Amari Cooper, WR, Jr, Alabama, 6-1, 210, 4.52, 1

5. Marcus Mariota, QB, rJr, Oregon, 6-4, 215, 4.52, 1

6. Brandon Scherff, OT, rSr, Iowa, 6-5, 320, 4.93, 1

7. Danny Shelton, DT, Sr, Washington, 6-2, 343, 5.16, 1

8. *Shane Ray, DE, rJr, Missouri, 6-3, 245, 4.54, 1

9. *Dante Fowler, OLB, Jr, Florida, 6-2, 261, 4.78, 1

10. *Andrus Peat, OT, Jr, Stanford, 6-7, 312, 5.28, 1

11. *Landon Collins, SS, Jr, Alabama, 6-0, 222, 4.53, 1

12. Kevin White, WR, Sr, West Virginia, 6-3, 210, 4.49, 1

13. La’el Collins, OT, Sr, LSU, 6-5, 308, 5.12, 1

14. T.J. Clemmings, OT, rSr, Pittsburgh, 6-5, 307, 5.14, 1

15. Vic Beasley, OLB, rSr, Clemson, 6-2, 235, 4.58, 1

16. DeVante Parker, WR, Sr, Louisville, 6-3, 209, 4.48, 1

17. Alvin Dupree, DE, rSr, Kentucky, 6-4, 267, 4.63, 1

18. *Shaq Thompson, OLB, Jr, Washington, 6-2, 231, 4.56, 1

19. *Trae Waynes, CB, rJr, Michigan State, 6-1, 183, 4.53, 1

20. *Malcom Brown, DT, Jr, Texas, 6-4, 320, 5.24, 1

21. *Melvin Gordon, RB, rJr, Wisconsin, 6-1, 207, 4.52, 1

22. *Todd Gurley, RB, Jr, Georgia, 6-1, 226, 4.52, 1

23. *Jordan Phillips, DT, rSo, Oklahoma, 6-6, 334, 5.34, 1

24. *Ereck Flowers, OT, Jr, Miami, 6-5, 324, 5.26, 1

25. *Dorial Green-Beckham, WR, rJr, Oklahoma, 6-5, 225, 4.49, 1

26. Cameron Erving, OT, rSr, Florida State, 6-5, 308, 5.16, 1-2

27. *Jaelen Strong, WR, rJr, Arizona State, 6-3, 215, 4.55, 1-2

28. Sammie Coates, WR, rJr, Auburn, 6-2, 213, 4.36, 1-2

29. *Marcus Peters, CB, rJr, Washington, 6-0, 198, 4.52, 1-2

30. *Eddie Goldman, DT, Jr, Florida State, 6-3, 320, 5.28, 1-2

31. Quinten Rollins, CB, rSr, Miami (OHIO), 5-11, 193, 4.52, 1-2

32. *Devin Funchess, WR, Jr, Michigan, 6-5, 230, 4.63, 1-2

33. *P.J. Williams, CB, Jr, Florida State, 6-0, 196, 4.48, 1-2

34. Owamagbe Odighizuwa, DE, rSr, UCLA, 6-4, 266, 4.79, 1-2

35. *Maxx Williams, TE, rSo, Minnesota, 6-4, 250, 4.85, 1-2

36. *Eli Harold, OLB, Jr, Virginia, 6-4, 235, 4.73, 1-2

37. Ty Sambrailo, OT, rSr, Colorado State, 6-6, 309, 5.27, 1-2

38. *Arik Armstead, DE, Jr, Oregon, 6-7, 296, 4.97, 1-2

39. Carl Davis, DT, rSr, Iowa, 6-5, 321, 5.12, 1-2

40. Ifo Ekpre-Olomu, CB, Sr, Oregon, 5-09, 195, 4.46, 1-2

41. Brett Hundley, QB, rJr, UCLA, 6-3, 227, 4.64, 2

42. Nate Orchard, OLB, Sr, Utah, 6-3, 252, 4.76, 2

43. *Danielle Hunter, DE, Jr, LSU, 6-6, 240, 4.68, 2

44. Paul Dawson, OLB, Sr, TCU, 6-2, 230, 4.76, 2

45. A.J. Cann, OG, rSr, South Carolina, 6-3, 311, 5.18, 2

46. Devin Smith, WR, Sr, Ohio State, 6-0, 190, 4.38, 2

47. Ameer Abdullah, RB, Sr, Nebraska, 5-08, 198, 4.48, 2

48. Eric Kendricks, ILB, rSr, UCLA, 6-0, 230, 4.68, 2

49. Michael Bennett, DT, Sr, Ohio State, 6-2, 288, 4.96, 2

50. Laken Tomlinson, OG, rSr, Duke, 6-3, 323, 5.23, 2

51. *Nelson Agholor, WR, Jr, Southern Cal, 6-1, 190, 4.49, 2

52. *Jay Ajayi, RB, rJr, Boise State, 6-0, 216, 4.54, 2

53. Daryl Williams, OT, rSr, Oklahoma, 6-5, 334, 5.23, 2

54. Denzel Perryman, ILB, Sr, Miami, 5-11, 244, 4.72, 2

55. *Mario Edwards, DE, Jr, Florida State, 6-3, 294, 4.88, 2

56. *Duke Johnson, RB, Jr, Miami, 5-09, 206, 4.42, 2

57. *Benardrick McKinney, ILB, rJr, Mississippi State, 6-4, 249, 4.58, 2

58. Reese Dismukes, C, Sr, Auburn, 6-3, 295, 5.27, 2

59. Clive Walford, TE, rSr, Miami, 6-4, 254, 4.87, 2

60. *Tevin Coleman, RB, Jr, Indiana, 6-0, 210, 4.59, 2

61. Cody Prewitt, FS, Sr, Mississippi, 6-2, 212, 4.59, 2

62. *Xavier Cooper, DT, rJr, Washington State, 6-4, 298, 5.02, 2

63. Jamison Crowder, WR, Sr, Duke, 5-08, 174, 4.53, 2

64. DJoun Smith, CB, Sr, Florida Atlantic, 5-10, 189, 4.52, 2

65. *Alex Carter, CB, Jr, Stanford, 6-0, 200, 4.51, 2-3

66. Tre Jackson, OG, Sr, Florida State, 6-4, 323, 5.38, 2-3

67. Anthony Harris, SS, Sr, Virginia, 6-1, 190, 4.57, 2-3

68. Trey Flowers, DE, Sr, Arkansas, 6-2, 268, 4.82, 2-3

69. Hauoli Kikaha, OLB, rSr, Washington, 6-3, 246, 4.74, 2-3

70. Phillip Dorsett, WR, Sr, Miami, 5-10, 183, 4.32, 2-3

71. Kevin Johnson, CB, rSr, Wake Forest, 6-0, 175, 4.49, 2-3

72. Hroniss Grasu, C, rSr, Oregon, 6-3, 297, 5.12, 2-3

73. *Chris Hackett, FS, rJr, TCU, 6-2, 195, 4.62, 2-3

74. Jake Fisher, OT, Sr, Oregon, 6-6, 299, 5.22, 2-3

75. *Jacoby Glenn, CB, rSo, Central Florida, 6-0, 178, 4.54, 2-3

76. Rashad Greene, WR, Sr, Florida State, 6-0, 180, 4.47, 2-3

77. *T.J. Yeldon, RB, Jr, Alabama, 6-2, 221, 4.46, 2-3

78. Gabe Wright, DT, Sr, Auburn, 6-3, 299, 4.98, 2-3

79. Arie Kouandjio, OG, rSr, Alabama, 6-5, 318, 5.43, 2-3

80. *Mike Davis, RB, Jr, South Carolina, 5-09, 223, 4.52, 2-3

81. Josh Harper, WR, rSr, Fresno State, 6-1, 189, 4.48, 2-3

82. *Jalen Collins, CB, rJr, LSU, 6-2, 198, 4.52, 2-3

83. *Jesse James, TE, Jr, Penn State, 6-7, 254, 4.89, 3

84. Jaquiski Tartt, SS, rSr, Samford, 6-1, 220, 4.56, 3

85. Tony Lippett, WR, rSr, Michigan State, 6-3, 192, 4.49, 3

86. Josue Matias, OG, Sr, Florida State, 6-6, 325, 5.32, 3

87. *Gerod Holliman, FS, rJr, Louisville, 6-0, 201, 4.54, 3

88. David Cobb, RB, Sr, Minnesota, 5-11, 229, 4.58, 3

89. Preston Smith, DE, Sr, Mississippi State, 6-5, 270, 4.92, 3

90. Lorenzo Mauldin, OLB, Sr, Louisville, 6-4, 256, 4.73, 3

91. Kevin White, CB, rSr, TCU, 5-09, 180, 4.43, 3

92. Derron Smith, FS, rSr, Fresno State, 5-11, 197, 4.52, 3

93. David Johnson, RB, rSr, Northern Iowa, 6-1, 224, 4.57, 3

94. Joey Mbu, DT, Sr, Houston, 6-3, 315, 5.19, 3

95. Steven Nelson, CB, Sr, Oregon State, 5-10, 199, 4.53, 3

96. John Miller, OG, Sr, Louisville, 6-3, 315, 5.33, 3

97. Grady Jarrett, DT, Sr, Clemson, 6-1, 288, 5.03, 3

98. Tyler Lockett, WR, Sr, Kansas State, 5-10, 181, 4.46, 3

99. ZaDarius Smith, DE, Sr, Kentucky, 6-5, 270, 4.84, 3

100. Cedric Ogbuehi, OT, rSr, Texas A&M, 6-5, 300, 4.98, 3

101. Nick OLeary, TE, Sr, Florida State, 6-3, 247, 4.76, 3-4

102. *Kwon Alexander, OLB, Jr, LSU, 6-2, 227, 4.67, 3-4

103. Andy Gallik, C, rSr, Boston College, 6-2, 299, 5.20, 3-4

104. Senquez Golson, CB, Sr, Mississippi, 5-09, 178, 4.43, 3-4

105. Garrett Grayson, QB, rSr, Colorado State, 6-2, 215, 4.84, 3-4

106. Lynden Trail, DE, rSr, Norfolk State, 6-6, 262, 4.67, 3-4

107. *Breshad Perriman, WR, rJr, Central Florida, 6-2, 214, 4.52, 3-4

108. Ben Koyack, TE, Sr, Notre Dame, 6-5, 249, 4.77, 3-4

109. Donovan Smith, OT, rJr, Penn State, 6-6, 341, 5.12, 3-4

110. Henry Anderson, DE, rSr, Stanford, 6-6, 287, 5.06, 3-4

111. Justin Hardy, WR, Sr, East Carolina, 5-11, 190, 4.49, 3-4

112. Jeremy Langford, RB, rSr, Michigan State, 6-0, 211, 4.47, 3-4

113. Ramik Wilson, ILB, Sr, Georgia, 6-2, 237, 4.76, 3-4

114. *Ronald Darby, CB, Jr, Florida State, 5-11, 195, 4.46, 3-4

115. *Jeremiah Poutasi, OT, Jr, Utah, 6-6, 322, 5.29, 3-4

116. Markus Golden, OLB, rSr, Missouri, 6-2, 255, 4.72, 3-4

117. Bryce Petty, QB, rSr, Baylor, 6-3, 230, 4.64, 3-4

118. *Javorius Allen, RB, rJr, Southern Cal, 6-1, 220, 4.54, 3-4

119. *Tyler Kroft, TE, rJr, Rutgers, 6-5, 240, 4.82, 3-4

120. Ali Marpet, OG, Sr, Hobart, 6-4, 307, 4.92, 3-4

121. Josh Shaw, CB, rSr, Southern Cal, 6-1, 198, 4.55, 3-4

122. Kaleb Eulls, DT, rSr, Mississippi State, 6-3, 305, 5.12, 3-4

123. Ty Montgomery, WR, Sr, Stanford, 6-0, 216, 4.46, 3-4

124. Ibraheim Campbell, SS, rSr, Northwestern, 6-0, 210, 4.59, 3-4

125. Anthony Chickillo, DE, Sr, Miami, 6-3, 271, 4.82, 4

126. Cedric Reed, DE, Sr, Texas, 6-6, 271, 4.89, 4

127. Doran Grant, CB, Sr, Ohio State, 5-10, 199, 4.49, 4

128. Cameron Artis-Payne, RB, Sr, Auburn, 5-10, 212, 4.58, 4

129. Jeff Heuerman, TE, Sr, Ohio State, 6-5, 255, 4.68, 4

130. Geneo Grissom, OLB, rSr, Oklahoma, 6-3, 264, 4.82, 4

131. Ladarius Gunter, CB, rSr, Miami, 6-1, 200, 4.56, 4

132. Rob Havenstein, OT, rSr, Wisconsin, 6-7, 332, 5.39, 4

133. *Christian Covington, DT, rJr, Rice, 6-3, 295, 5.09, 4

134. Vince Mayle, WR, rSr, Washington State, 6-2, 219, 4.52, 4

135. Zack Hodges, OLB, Sr, Harvard, 6-3, 244, 4.74, 4

136. *Lorenzo Doss, CB, Jr, Tulane, 5-11, 187, 4.52, 4

137. Marcus Hardison, DT, Sr, Arizona State, 6-3, 311, 4.96, 4

138. *Durrell Eskridge, FS, rJr, Syracuse, 6-3, 203, 4.50, 4

139. Stephone Anthony, ILB, Sr, Clemson, 6-2, 245, 4.78, 4

140. Dres Anderson, WR, Sr, Utah, 6-2, 190, 4.53, 4

141. Jordan Richards, SS, Sr, Stanford, 5-11, 211, 4.57, 4-5

142. Jamil Douglas, OG, rSr, Arizona State, 6-4, 307, 5.09, 4-5

143. Terrence Magee, RB, Sr, LSU, 5-09, 220, 4.57, 4-5

144. B.J. Finney, C, rSr, Kansas State, 6-4, 324, 5.28, 4-5

145. Nick Boyle, TE, Sr, Delaware, 6-5, 267, 4.78, 4-5

146. Corey Crawford, DE, rSr, Clemson, 6-5, 270, 4.83, 4-5

147. Charles Gaines, CB, rJr, Louisville, 5-11, 175, 4.48, 4-5

148. Kurtis Drummond, FS, rSr, Michigan State, 6-1, 205, 4.58, 4-5

149. Martrell Spaight, OLB, Sr, Arkansas, 6-0, 232, 4.83, 4-5

150. *Ellis McCarthy, DT, Jr, UCLA, 6-4, 330, 5.18, 4-5

151. Austin Shepherd, OT, rSr, Alabama, 6-5, 324, 5.38, 4-5

152. Eric Rowe, CB, Sr, Utah, 6-1, 204, 4.53, 4-5

153. Jalston Fowler, FB, rSr, Alabama, 5-11, 264, 4.84, 4-5

154. Jordan Hicks, OLB, rSr, Texas, 6-2, 241, 4.73, 4-5

155. JaCorey Shepherd, CB, Sr, Kansas, 5-11, 199, 4.54, 4-5

156. *Stefon Diggs, WR, Jr, Maryland, 6-0, 195, 4.48, 4-5

157. Clayton Geathers, SS, rSr, Central Florida, 6-1, 212, 4.64, 4-5

158. Austin Hill, WR, rSr, Arizona, 6-2, 210, 4.54, 4-5

159. Robert Myers, OG, rSr, Tennessee State, 6-5, 329, 5.27, 4-5

160. *Deontay Greenberry, WR, Jr, Houston, 6-3, 198, 4.64, 4-5

161. Ray Drew, DE, Sr, Georgia, 6-4, 284, 4.79, 5

162. Taiwan Jones, ILB, Sr, Michigan State, 6-3, 258, 4.76, 5

163. Xzavier Dickson, OLB, Sr, Alabama, 6-3, 268, 4.78, 5

164. Xavier Williams, DT, rSr, Northern Iowa, 6-2, 325, 5.18, 5

165. Corey Robinson, OT, rSr, South Carolina, 6-7, 344, 5.33, 5

166. Ben Heeney, ILB, Sr, Kansas, 6-0, 226, 4.82, 5

167. Dominique Brown, RB, rSr, Louisville, 6-2, 232, 4.62, 5

168. Nick Marshall, CB, Sr, Auburn, 6-2, 205, 4.48, 5

169. Tyler Varga, FB, Sr, Yale, 5-10, 227, 4.64, 5

170. MyCole Pruitt, TE, rSr, Southern Illinois, 6-3, 254, 4.73, 5

171. Shaquille Mason, C, Sr, Georgia Tech, 6-2, 310, 5.27, 5

172. Tre McBride, WR, Sr, William & Mary, 6-1, 205, 4.44, 5

173. *Matt Jones, RB, Jr, Florida, 6-1, 235, 4.58, 5

174. Quandre Diggs, CB, Sr, Texas, 5-09, 196, 4.53, 5

175. Miles Dieffenbach, OG, rSr, Penn State, 6-3, 305, 5.29, 5

176. Leterrius Walton, DT, rSr, Central Michigan, 6-5, 321, 5.19, 5-6

177. Dezmin Lewis, WR, rSr, Central Arkansas, 6-4, 215, 4.52, 5-6

178. Deion Barnes, DE, rJr, Penn State, 6-4, 260, 4.75, 5-6

179. Karlos Williams, RB, Sr, Florida State, 6-1, 225, 4.42, 5-6

180. Deshazor Everett, CB, Sr, Texas A&M, 5-11, 188, 4.54, 5-6

181. Adrian Amos, FS, Sr, Penn State, 6-1, 214, 4.59, 5-6

182. Adam Shead, OG, rSr, Oklahoma, 6-4, 340, 5.34, 5-6

183. Malcolm Agnew, RB, Sr, Southern Illinois, 5-09, 205, 4.53, 5-6

184. Shane Carden, QB, Sr, East Carolina, 6-2, 218, 4.92, 5-6

185. Justin Manton, K, Sr, Louisiana-Monroe, 6-3, 196, 4.93, 5-6

186. *Max Valles, OLB, rSo, Virginia, 6-5, 240, 4.83, 5-6

187. Antwan Goodley, WR, rSr, Baylor, 5-11, 210, 4.49, 5-6

188. Craig Mager, CB, rSr, Texas State, 6-0, 191, 4.56, 5-6

189. E.J. Bibbs, TE, Sr, Iowa State, 6-3, 261, 4.76, 5-6

190. Sean Hickey, OT, rSr, Syracuse, 6-6, 308, 5.14, 5-6

191. Derrick Lott, DT, rSr, Chattanooga, 6-4, 299, 5.04, 5-6

192. Anthony Jefferson, SS, rSr, UCLA, 6-1, 194, 4.58, 5-6

193. Mike Hull, ILB, rSr, Penn State, 6-0, 231, 4.63, 5-6

194. Rannell Hall, WR, Sr, Central Florida, 6-0, 193, 4.48, 5-6

195. Tony Washington, OLB, rSr, Oregon, 6-3, 250, 4.73, 5-6

196. Hayes Pullard, ILB, rSr, Southern Cal, 6-0, 236, 4.73, 5-6

197. Wes Saxton, TE, Sr, South Alabama, 6-4, 243, 4.65, 5-6

198. Zach Wagenmann, DE, rSr, Montana, 6-3, 247, 4.87, 6

199. Tayo Fabuluje, OT, rSr, TCU, 6-7, 353, 5.09, 6

200. Kenny Bell, WR, rSr, Nebraska, 6-1, 185, 4.52, 6

201. Tyrus Thompson, OT, rSr, Oklahoma, 6-5, 336, 5.16, 6

202. *Josh Robinson, RB, rJr, Mississippi State, 5-09, 215, 4.59, 6

203. Jake Ryan, OLB, rSr, Michigan, 6-3, 238, 4.68, 6

204. Tyeler Davison, DT, rSr, Fresno State, 6-2, 315, 5.16, 6

205. Sean Mannion, QB, rSr, Oregon State, 6-6, 229, 4.94, 6

206. Martin Ifedi, DE, rSr, Memphis, 6-3, 274, 4.87, 6

207. Ben Beckwith, OG, rSr, Mississippi State, 6-4, 317, 5.24, 6

208. Damarious Randall, FS, rSr, Arizona State, 5-11, 194, 4.56, 6

209. *James Sample, SS, rJr, Louisville, 6-2, 192, 4.65, 6

210. Damian Swann, CB, Sr, Georgia, 6-0, 180, 4.52, 6

211. J.R. Tavai, OLB, Sr, Southern Cal, 6-1, 248, 4.79, 6

212. Blake Bell, TE, rSr, Oklahoma, 6-6, 263, 4.87, 6

213. Titus Davis, WR, Sr, Central Michigan, 6-2, 190, 4.49, 6

214. Imoan Claiborne, CB, rSr, Northwestern State (LA), 5-10, 189, 4.53, 6

215. Bryce Hager, ILB, rSr, Baylor, 6-1, 230, 4.76, 6

216. Blake Sims, QB, rSr, Alabama, 6-0, 223, 4.49, 6-7

217. James Vaughters, OLB, Sr, Stanford, 6-2, 258, 4.73, 6-7

218. James Castleman, DT, Sr, Oklahoma State, 6-3, 311, 5.12, 6-7

219. Malcolm Brown, RB, Sr, Texas, 6-0, 223, 4.59, 6-7

220. Shaquille Riddick, DE, Sr, West Virginia, 6-6, 236, 4.82, 6-7

221. Conner Neighbors, FB, rSr, LSU, 5-10, 242, 4.72, 6-7

222. Trey DePriest, ILB, Sr, Alabama, 6-1, 250, 4.82, 6-7

223. Kyle Loomis, P, rSr, Portland State, 6-2, 222, 5.08, 6-7

224. Max Garcia, C, rSr, Florida, 6-5, 305, 5.24, 6-7

225. Louis Trinca-Pasat, DT, rSr, Iowa, 6-1, 291, 5.02, 6-7

226. Jermauria Rasco, DE, Sr, LSU, 6-4, 259, 4.84, 6-7

227. Derrick Malone, OLB, rSr, Oregon, 6-2, 220, 4.68, 6-7

228. Cam Thomas, CB, rSr, Western Kentucky, 6-0, 195, 4.53, 6-7

229. *Jean Sifrin, TE, Jr, Massachusetts, 6-6, 250, 4.77, 6-7

230. Davis Tull, OLB, rSr, Chattanooga, 6-3, 244, 4.59, 6-7

231. *DaVaris Daniels, WR, rJr, Notre Dame, 6-2, 205, 4.49, 6-7

232. Jon Feliciano, OG, rSr, Miami, 6-4, 335, 5.30, 6-7

233. Tevin McDonald, FS, rSr, Eastern Washington, 5-11, 192, 4.58, 6-7

234. Bobby McCain, CB, Sr, Memphis, 5-10, 192, 4.56, 6-7

235. Eric Lefeld, OT, rSr, Cincinnati, 6-6, 310, 5.22, 6-7

236. Levi Norwood, WR, rSr, Baylor, 6-0, 193, 4.52, 6-7

237. Connor Halliday, QB, rSr, Washington State, 6-4, 198, 4.87, 7

238. Marcus Murphy, RB, rSr, Missouri, 5-08, 188, 4.50, 7

239. Alani Fua, OLB, rSr, BYU, 6-5, 228, 4.74, 7

240. Jarvis Harrison, OG, rSr, Texas A&M, 6-4, 344, 5.27, 7

241. Erick Dargan, SS, rSr, Oregon, 5-11, 217, 4.62, 7

242. Brock Hekking, DE, rSr, Nevada, 6-3, 250, 4.64, 7

243. Devante Davis, WR, Sr, UNLV, 6-3, 220, 4.52, 7

244. Justin Coleman, CB, Sr, Tennessee, 5-11, 184, 4.53, 7

245. Taylor Heinicke, QB, Sr, Old Dominion, 6-1, 211, 4.76, 7

246. Chucky Hunter, DT, Sr, TCU, 6-0, 298, 5.12, 7

247. Zach Zenner, FB, rSr, South Dakota State, 6-0, 218, 4.62, 7

248. Junior Sylvestre, OLB, Sr, Toledo, 6-0, 222, 4.54, 7

249. *D.J. Humphries, OT, Jr, Florida, 6-5, 290, 4.97, 7

250. Casey Pierce, TE, rSr, Kent State, 6-4, 244, 4.78, 7

www.NFLDraftScout.com is a property of The Sports Xchange, distributed in partnership with CBSSports.com.

Since 1987, the Sports Xchange has been the best source of information and analysis for the top professionals in the sports publishing & information business

News

Buccaneers admit mistake, boot Aguayo

Avatar

Published

on

In the NFL, it’s always better to admit a mistake than to compound it. For the Buccaneers, the decision to burn a 2016 second-round pick on kicker Robert Aguayo has proven to be a mistake. The Buccaneers made the definitive admission of their error on Saturday, cutting Aguayo. He exits with $428,000 in fully-guaranteed salary [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

News

Did Bucs put too much pressure on Aguayo?

Avatar

Published

on

After the Buccaneers surprised everyone by taking a kicker with the 59th overall pick in the draft, G.M. Jason Licht explained the move by heaping superlatives on the player. “I was very excited along with my staff and coaches about Roberto for a very long time,” Licht told PFT Live in May 2016. “It’s not [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

News

Broncos holding their breath on Derek Wolfe

Avatar

Published

on

Only two days after losing Billy Winn for the year with a torn ACL, the Broncos are now sweating out another potentially serious injury along the defensive line. Via multiple reports, Broncos defensive lineman Derek Wolfe was carted off the field during practice on Saturday. It’s being described as a right ankle injury by coach [more]

Source: Mike Florio of ProFootballTalk

Powered by WPeMatico

Continue Reading

The NFL On Twitter


Insiders On Facebook

Trending Now

Copyright © 2021 Insider Sports, Inc